Loan Type | Loan Limit | |
---|---|---|
One Applicant | With Co-applicant(s) | |
Scheme House | 100% Financing* | |
Serviced Lot | 100% Financing* (subject to approval) | |
Open Market | $9 Million** $12 Million (where the unit costs $14 Million or less) | $17 Million** (1 co-applicant) $23 Million*** (2 co-applicants) |
House Lot | $5 Million | $7 Million (1 co-applicant) $10.5 Million (2 co-applicants) |
Build 9 House Lot | Each applicant may access up to $3.5 Million to purchase land for a Build 9 cluster (conditions apply) | |
Build on Own Land (BOL) | $11 Million** | $17 Million** (1 co-applicant) $23 Million*** (2 co-applicants) |
Construction Funds | The difference between the current non-homeowner's loan ceiling and the amount previously accessed for House/Serviced Lot loan. | |
Home Improvement | $5 Million | $10 Million (1 co-applicant) |
Seven (7) Plus | $5 Million | $10 Million (1 co-applicant) |
Smart Energy Loan | $2.5 Million | |
Solar Water Heater | $250,000 | N/A |
* 100% financing or up to $15 million available per property, subject to affordability.
** Please note that the loan limits of $9 and $17 million are subject to affordability and other terms and conditions.
*** Please note that three contributors may co-apply to access up to $23 million where the unit being built or bought is at least two bedrooms (subject to affordability and other terms and conditions).
Updated July 2025